Available Rentals
|
Call 800-490-3214 Debbie Doster Click on address for more information. Address Description |
|
| 46 Tangelo Ct (Pending Rental) | Condo 1/1.5 $450 Month |
| 1153 S Loop Blvd | Condo 2/1 $475 Month |
| 301 N Morgan Cir | Home 2/1 $550 Month |
| 52 Hamlin Ct (Orange Grove Park) | Condo 2/2 $575 Month |
| 249 Thistle Ct (Golfwood I) | Condo 2/2 Furnished $650 Month |
| 23 Alabama Rd S | Home 3/1 $675 Month |
| 10441 New Bedford Ct | Condo 2/2 $700 Month |
| 4756 29th St SW | Duplex 2/2 $700 Month |
| 4758 29th St SW | Duple 2/2 $700 Month |
| 107 Lincoln Ave | Home 2/2 $700 Month |
| 1515 Huntdale St (Pending Rental) | Home 3/2 $725 Month |
| 1050 Chadwick Ave (Pending Rental) | Home 3/2 $750 Month |
| 5020 Centennial Blvd (Pending Rental) | Home 3/2 $785 Month |
| 19485 Poppytree Ct | Home 3/2 $800 Month |
| 3011 57th St W | Home 3/2 $800 Month |
| 1407 W 10th St | HOME 3/2 $800 Month |
| 741 Bently St E | Home 3/2 $900 Month |
| 10 E Greens Cir | Condo 2/2 $900 Month |
| 249 Thistle Ct (Golfwood I Condo) | Condo 2/2 Furnished $1,300 Seasonal |
| 546 Whispering Wind Bend (Furnished) | Seasonal Rental 3/2 Pool $1650 Month |
| 2819 Lee Blvd (Commercial Office Space) | Office Space $1,750 Month |
All prospective tenants must complete a rental credit application and be approved.
Last Updated 10/06/2008 05:53:47 AM
Equal Housing Opportunity