Available Rentals
|
Call 800-490-3214 239-369-2018 Debbie Doster Click on address for more information. Address Description |
|
| 341 Joel Blvd #216 | Condo 2/1 $450 Month |
| 10 Aztec Lily Ln (55+ Community) | Condo 2/2 $450 Month |
| 265 Briar Ct (Furnished) | Condo 2/1 $500 Month |
| 2310 Jacaranda Ct | Condo 2/2 $500 Month |
| 249 Thistle Ct | Condo 2/2 $525 Month |
| 2428 Joe Ave S | Duplex 2/2 $590 Month |
| 206 E Penn Rd | 2/1 Home $600 Month |
| 208 Norwich Ave | Home 2/1.5 $600 Month |
| 1145 Countess Ave | Duplex 3/2 $600 Month |
| 2250 E 10th St | Home 3/2 $600 Month |
| 106 W Oregon Rd | Home 2/1 $600 Month |
| 220 Vermont Way | Home 2/2 $625 Month |
| 1109 E Jasmine Rd | Home 3/2 $625 Month |
| 901 Fillmore Ave #D Electric & Water Included | Apartment $625 Month |
| 506 W Penn Rd | Home 2/1 $675 Month |
| 1135 Deauville St E Pending Rental | Home 3/2 $800 Month |
| 1380 Archer St #8 | Condo $1,000 Month Furnished |
| 407 McArthur Ave POOL! | Home 2/2 $1,300 Month |
| 251 Thistle Ct | Condo 2/2 $1,300 Month |
| 740 Joel Blvd Beach Club Condo | Condo 2/2 $1,300 Seasonal Rental |
| 546 Whispering Wind Bend | Home 3/2 $1850 Seasonal Rental |
| 1803 Golfside Village Dr (Golf Course View) | Home 3/2 $1,850 Seasonal Rental |
All prospective tenants must complete a rental application and be approved.
Last Updated 05/14/2010 05:32:06 AM
Equal Housing Opportunity